FEE STRUCTURE
IEMPS New Town [Megacity Campus]
Academic Session 2027–28
Fee Details For
PG
2027–28
| Fee Particulars | Amount |
|---|---|
| Admission Fees | – |
| Annual Maintenance Fees | ₹25,000 |
| Security Deposit (Refundable) | ₹10,000 |
| Activity Fees | ₹6,000 |
| First Quarter Fees | ₹13,500 |
| Exam Fees | ₹2,500 |
| Total Fees Payable At The Time Of Admission | ₹57,000 |
| Second Quarter Fees | ₹13,500 |
| Exam Fees | – |
| Third Quarter Fees | ₹13,500 |
| Exam Fees | – |
| Fourth Quarter Fees | ₹13,500 |
| Exam Fees | – |
| Total Fees For The Year | ₹97,500 |
●
The above fee structure is applicable for the selected class.